Tax Rates for Individual Residents
Tables
These rates apply to individuals who:
-
are residents of Australia for tax purposes for the whole financial year (see Residency-overview for more information), and
-
did not leave full-time education for the first time during the financial year.
Rates 2007 - 2008
| Taxable Income | Tax on this Income |
| $0 - $6,000 | Nil |
| $6,001 - $30,000 | 15c for each $1 over $6,000 |
| $30,001 - $75,000 | $3,600 plus 30c for each $1 over $30,000 |
| $75,001 - $150,000 | $17,100 plus 40c for each $1 over $75,000 |
| $150,001 and over | $47,100 plus 45c for each $1 over $150,000 |
Rates 2008 - 2009
| Taxable Income | Tax on this Income |
| $1 - $6,000 | Nil |
| $6,001 - $34,000 | 15c for each $1 over $6,000 |
| $34,001 - $80,000 | $ 4,200 plus 30c for each $1 over $34,000 |
| $80,001 - $180,000 | $18,000 plus 40c for each $1 over $80,000 |
| $180,001 and over | $58,000 plus 45c for each $1 over $180,000 |
Rates 2009 - 2010
| Taxable Income | Tax on this Income |
| $1 - $6,000 | Nil |
| $6,001 - $35,000 | 15c for each $1 over $6,000 |
| $35,001 - $80,000 | $4,350 plus 30c for each $1 over $35,000 |
| $80,001 - $180,000 | $17,850 plus 38c for each $1 over $80,000 |
| $180,001 and over | $55,850 plus 45c for each $1 over $180,000 |
Rates 2010 - 2011
| Taxable Income | Taxable Income |
| $1 - $6,000 | Nil |
| $6,001 - $37,000 | 15c for each $1 over $6,000 |
| $37,001 - $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 - $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare Levy of 1.5%.
Rates 2011 - 2012
The rates remain the same as the 2010 - 2011 year, however the Government legislated a Flood Levy from 1 July 2011 for one year.
Fair Work Act
Changes to workplace laws are in force NOW ! Click here for information regarding the Fair Work Act.
Tax Free Super!
For information on how to achieve tax-free superannuation for yourself, please visit out tax free superannuation page.
Turn the Hours you Spend on your Accounts into Minutes
Get started with BankLink and start saving time, stress and hassle when it comes to doing your books. Find out how...